Family: Gary (contact page), Sue, Greg, Dan, Follow us on Twitter, Gary on Facebook, Our cats, Family news, Photos, Genealogy, Czaszyn Poland
History: 897th, Dad in WWII
Spiritual: Christian Symbols, The God Poll, Christian Articles, Pagan / Paranormal, St. Luke's Fairport, Maine Coon Cat Astrology
Fun: Captain Kangaroo, Podcasts, Caroline Schlitt, HS hall of fame listing, Movie and travel reviews, Concert bootlegs, Göcek, Turkey
Blogging and networking: Gocek blogs (historical), Links, Domain info, Policies/terms
Original software: Scrape pages for MP3 links and generate RSS, .NET documentation, Elapsed time calculator, Financial calculator, Football pools, Battery backup power calculator and sump pumps made simple, Lines of code counter, Lottery number picker, Outlook contacts, Recipe manager, XML-safe encryption
Business, finance, non-profit: Ticket scams, Photo Scan USA, V-Day (end violence against women)
Upstate NY: Webcams & weather, Perry Portly (fiction), Liverpool HS, NY and Ron, Polish Heritage Society of Rochester, Rochester Philharmonic Orchestra, Fairport news, Rochester Area Interfaith Hospitality Network
Today's page views: 173
Name | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 | 202208 | 202207 | 202206 | 202205 | 202204 | 202203 | 202202 |
Page Views | 1936 | 3517 | 4040 | 6453421 | 4950 | 4406 | 20144 | 3963 | 38173 | 80554 | 66449 | 77301 | 85522 |
Bandwidth (MB) | 99 | 204 | 224 | 20369 | 256 | 219 | 1034 | 153 | 1801 | 4744 | 6931 | 8354 | 14980 |
Unique Visitors | 853 | 1092 | 1242 | 794 | 771 | 774 | 936 | 763 | 2200 | 5826 | 5566 | 5764 | 6061 |
Name | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 | 202208 | 202207 | 202206 | 202205 | 202204 | 202203 | 202202 |
gocek.com/net/org home page | 825 | 947 | 2098 | 2874356 | 1067 | 1017 | 2062 | 736 | 8683 | 6513 | 6293 | 10298 | 11742 |
Christian Symbols | 21 | 60 | 56 | 189 | 217 | 735 | 1772 | 438 | 1027 | 3468 | 2805 | 3692 | 2684 |
Webcam | 2 | 3 | 10 | 25 | 27 | 24 | 355 | 31 | 440 | 1073 | 882 | 931 | 937 |
Ticket Scams | 2 | 4 | 14 | 50 | 53 | 49 | 1037 | 65 | 307 | 947 | 866 | 935 | 869 |
Captain Kangaroo | 8 | 8 | 11 | 28 | 27 | 262 | 423 | 100 | 505 | 1020 | 1119 | 1152 | 993 |
HS Halls of Fame | 73 | 257 | 273 | 262 | 4098 | 301 | 660 | 2246 | 1580 | 1744 | 1861 | ||
Podcasts | 13 | 20 | 21 | 33 | 37 | 38 | 262 | 49 | 8175 | 27802 | 22433 | 23483 | 31119 |
Perry Portly | 3 | 9 | 16 | 38 | 67 | 86 | 109 | 130 | 207 | 1087 | 578 | 778 | 805 |
897th HAM Co, WWII | 15 | 28 | 30 | 91 | 107 | 96 | 2185 | 147 | 547 | 1869 | 1604 | 1820 | 1825 |
Caroline Schlitt | 2 | 3 | 4 | 13 | 18 | 12 | 14 | 14 | 236 | 662 | 757 | 668 | 617 |
Liverpool HS Music | 5 | 8 | 12 | 39 | 41 | 39 | 699 | 50 | 274 | 902 | 886 | 1006 | 883 |
Gary | 1 | 3 | 11 | 26 | 33 | 29 | 253 | 42 | 251 | 1354 | 2231 | 1484 | 1050 |
Sue | 0 | 0 | 4 | 11 | 11 | 15 | 16 | 16 | 32 | 106 | 60 | 80 | 118 |
Greg | 1 | 8 | 6 | 17 | 13 | 15 | 15 | 17 | 30 | 96 | 61 | 88 | 124 |
Dan | 10 | 9 | 2 | 15 | 12 | 11 | 15 | 18 | 29 | 110 | 61 | 76 | 123 |
Our cats | 9 | 7 | 14 | 15 | 13 | 13 | 15 | 15 | 35 | 138 | 84 | 93 | 179 |
Gocek, Turkey | 10 | 25 | 28 | 35 | 29 | 24 | 29 | 34 | 52 | 247 | 165 | 174 | 267 |
Gocek family | 16 | 23 | 28 | 32 | 32 | 33 | 251 | 43 | 93 | 327 | 235 | 399 | 413 |
Pagan | 5 | 20 | 29 | 22 | 353 | 50 | 151 | 460 | 375 | 418 | 406 | ||
Reviews | 3 | 15 | 17 | 10 | 14 | 13 | 119 | 306 | 244 | 258 | 291 | ||
Cat Astrology | 3 | 16 | 14 | 10 | 18 | 16 | 29 | 133 | 65 | 98 | 133 | ||
Photo Scan USA | 0 | 13 | 36 | 33 | 36 | 580 | 41 | 66 | 298 | 161 | 200 | 253 | |
Portal | 15 | 25 | 29 | 36 | 40 | 40 | 361 | 55 | 10560 | 10875 | 10180 | 15035 | 15892 |
Mobile | 6 | 15 | 15 | 23 | 21 | 15 | 126 | 20 | 57 | 358 | 159 | 182 | 282 |
Name | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 | 202208 | 202207 | 202206 | 202205 | 202204 | 202203 | 202202 |
Perry Portly / Fake DNA | 2 | 5 | 4 | 7 | 9 | 65 | 39 | 57 | 80 | ||||
Perry Portly / Fake DNA | 2 | 6 | 13 | 13 | 11 | 14 | |||||||
Albany Dysfunction blog | |||||||||||||
Christian Symbols blog | |||||||||||||
Personal Creed | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 14 | 60 | 55 | 74 | 93 | |
Biblical Perspective | 3 | 3 | 2 | 4 | 5 | 4 | 5 | 6 | 10 | 88 | 32 | 48 | 81 |
Mary the Mother | 3 | 3 | 4 | 5 | 3 | 4 | 6 | 5 | 9 | 86 | 27 | 43 | 79 |
Liberation Theology | 1 | 5 | 4 | 4 | 5 | 6 | 9 | 83 | 32 | 43 | 76 | ||
Captain Kangaroo blog | |||||||||||||
Ticket Scams blog | |||||||||||||
Gocek blog | |||||||||||||
Caroline Schlitt blog | |||||||||||||
897th HAM Co blog | |||||||||||||
Webcam blog | |||||||||||||
Elapsed time calculator | 2 | 3 | 5 | 4 | 161 | 8 | 322 | 912 | 772 | 1053 | 789 | ||
Elapsed time calculator | 1 | 6 | 18 | 16 | 12 | ||||||||
Football pool generator | 5 | 3 | 5 | 561 | 8 | 1910 | 1017 | 51 | 96 | 1271 | |||
Football pool generator | 2 | 6 | 21 | 19 | 11 | 12 | |||||||
Financial calculator | 1 | 5 | 4 | 5 | 4 | 9 | 15 | 57 | 42 | 58 | 135 | ||
Financial calculator | 1 | 8 | 16 | 13 | 20 | 14 | |||||||
XML-safe encryption | 2 | 3 | 5 | 5 | 116 | 8 | 10 | 61 | 29 | 36 | 77 | ||
XML-safe encryption | 2 | 7 | 18 | 14 | 18 | 18 | |||||||
Outlook contact processor | 1 | 5 | 3 | 4 | 5 | 5 | 20 | 66 | 40 | 53 | 155 | ||
Outlook contact processor | 1 | 6 | 15 | 16 | 15 | 11 | |||||||
Recipe manager | 2 | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 11 | 65 | 35 | 45 | 129 |
Recipe manager | 2 | 4 | 16 | 17 | 20 | 15 | |||||||
Scrape MP3 links, create RSS | 2 | 5 | 1 | 5 | 4 | 5 | 3 | 6 | 16 | 63 | 34 | 49 | 84 |
Scrape MP3 links, create RSS | 2 | 7 | 21 | 14 | 21 | 21 | |||||||
Count lines of code | 2 | 6 | 6 | 4 | 5 | 6 | 8 | 60 | 29 | 34 | 72 | ||
Count lines of code | 2 | 5 | 19 | 15 | 17 | 22 | |||||||
Privacy policy | 2 | 3 | 2 | 3 | 6 | 5 | 111 | 8 | 50 | 267 | 130 | 228 | 186 |
Privacy policy | |||||||||||||
Usage policy | 1 | 3 | 2 | 4 | 5 | 5 | 113 | 7 | 41 | 225 | 105 | 194 | 157 |
Usage policy | |||||||||||||
Mobile |