HOME - All things Gocek since 1998!
(Scroll down to see monthly site statistics.)
FAMILY AND SITE
SONG
SPIRIT
STEM
EXTRAS
Today's page views: Unavailable
Name | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 | 202208 |
Page Views | 1770 | 1729 | 1788 | 1279 | 1547 | 2514 | 1936 | 3517 | 4040 | 6453421 | 4950 | 4406 | 20144 |
Bandwidth (MB) | 29 | 18 | 13 | 9 | 15 | 90 | 99 | 204 | 224 | 20369 | 256 | 219 | 1034 |
Unique Visitors | 678 | 781 | 750 | 696 | 652 | 859 | 853 | 1092 | 1242 | 794 | 771 | 774 | 936 |
Name | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 | 202208 |
gocek.com/net/org home page | 769 | 990 | 882 | 833 | 702 | 981 | 825 | 947 | 2098 | 2874356 | 1067 | 1017 | 2062 |
Christian Symbols | 13 | 9 | 15 | 6 | 20 | 27 | 21 | 60 | 56 | 189 | 217 | 735 | 1772 |
Webcam | 1 | 1 | 1 | 2 | 3 | 10 | 25 | 27 | 24 | 355 | |||
Ticket Scams | 1 | 2 | 1 | 1 | 2 | 4 | 14 | 50 | 53 | 49 | 1037 | ||
Captain Kangaroo | 5 | 8 | 8 | 11 | 28 | 27 | 262 | 423 | |||||
HS Halls of Fame | 3 | 7 | 2 | 73 | 257 | 273 | 262 | 4098 | |||||
Podcasts | 1 | 0 | 3 | 13 | 13 | 20 | 21 | 33 | 37 | 38 | 262 | ||
Perry Portly | 0 | 4 | 3 | 9 | 16 | 38 | 67 | 86 | 109 | ||||
897th HAM Co, WWII | 7 | 5 | 4 | 4 | 4 | 19 | 15 | 28 | 30 | 91 | 107 | 96 | 2185 |
Caroline Schlitt | 2 | 2 | 2 | 2 | 3 | 4 | 13 | 18 | 12 | 14 | |||
Liverpool HS Music | 1 | 3 | 5 | 8 | 12 | 39 | 41 | 39 | 699 | ||||
Gary | 1 | 1 | 1 | 3 | 11 | 26 | 33 | 29 | 253 | ||||
Sue | 1 | 0 | 0 | 4 | 11 | 11 | 15 | 16 | |||||
Greg | 0 | 3 | 1 | 8 | 6 | 17 | 13 | 15 | 15 | ||||
Dan | 5 | 10 | 9 | 2 | 15 | 12 | 11 | 15 | |||||
Our cats | 2 | 1 | 5 | 9 | 7 | 14 | 15 | 13 | 13 | 15 | |||
Gocek, Turkey | 4 | 15 | 10 | 25 | 28 | 35 | 29 | 24 | 29 | ||||
Gocek family | 10 | 15 | 15 | 14 | 6 | 18 | 16 | 23 | 28 | 32 | 32 | 33 | 251 |
Pagan | 5 | 20 | 29 | 22 | 353 | ||||||||
Reviews | 1 | 3 | 15 | 17 | 10 | 14 | |||||||
Cat Astrology | 2 | 3 | 16 | 14 | 10 | 18 | |||||||
Photo Scan USA | 0 | 13 | 36 | 33 | 36 | 580 | |||||||
Portal | 3 | 0 | 5 | 6 | 2 | 12 | 15 | 25 | 29 | 36 | 40 | 40 | 361 |
Mobile | 1 | 1 | 1 | 5 | 6 | 15 | 15 | 23 | 21 | 15 | 126 |
Name | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 | 202208 |
Perry Portly / Fake DNA | 2 | 5 | 4 | ||||||||||
Perry Portly / Fake DNA | |||||||||||||
Albany Dysfunction blog | |||||||||||||
Christian Symbols blog | |||||||||||||
Personal Creed | 2 | 2 | 3 | 4 | 5 | 6 | 6 | ||||||
Biblical Perspective | 3 | 3 | 2 | 4 | 5 | 4 | 5 | ||||||
Mary the Mother | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 6 | |||||
Liberation Theology | 1 | 5 | 4 | 4 | 5 | ||||||||
Captain Kangaroo blog | |||||||||||||
Ticket Scams blog | |||||||||||||
Gocek blog | |||||||||||||
Caroline Schlitt blog | |||||||||||||
897th HAM Co blog | |||||||||||||
Webcam blog | |||||||||||||
Elapsed time calculator | 2 | 3 | 5 | 4 | 161 | ||||||||
Elapsed time calculator | |||||||||||||
Football pool generator | 5 | 3 | 5 | 561 | |||||||||
Football pool generator | |||||||||||||
Financial calculator | 1 | 5 | 4 | 5 | 4 | ||||||||
Financial calculator | |||||||||||||
XML-safe encryption | 2 | 3 | 5 | 5 | 116 | ||||||||
XML-safe encryption | |||||||||||||
Outlook contact processor | 1 | 5 | 3 | 4 | 5 | ||||||||
Outlook contact processor | |||||||||||||
Recipe manager | 2 | 2 | 4 | 3 | 4 | 4 | 5 | 6 | |||||
Recipe manager | |||||||||||||
Scrape MP3 links, create RSS | 1 | 2 | 2 | 5 | 1 | 5 | 4 | 5 | 3 | ||||
Scrape MP3 links, create RSS | |||||||||||||
Count lines of code | 2 | 6 | 6 | 4 | 5 | ||||||||
Count lines of code | |||||||||||||
Privacy policy | 1 | 2 | 2 | 3 | 2 | 3 | 6 | 5 | 111 | ||||
Privacy policy | |||||||||||||
Usage policy | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 5 | 5 | 113 | |||
Usage policy | |||||||||||||
Mobile |